MIDDLEBURY 89, Elkhart County, Indiana
About
Outline
Summary
| Unique Area Identifier | 577032 |
| Name | MIDDLEBURY 89 |
| County | Elkhart County |
| State | Indiana |
| Area (square miles) | 2.40 |
| Land Area (square miles) | 2.38 |
| Water Area (square miles) | 0.02 |
| % of Land Area | 99.06 |
| % of Water Area | 0.94 |
| Latitude of the Internal Point | 41.67024400 |
| Longtitude of the Internal Point | -85.70897350 |
Maps
Graphs
Select a template below for downloading or customizing gragh for MIDDLEBURY 89, Elkhart County, Indiana
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- MIDDLEBURY 106, Elkhart County, IN
- MIDDLEBURY 180, Elkhart County, IN
- MIDDLEBURY 90, Elkhart County, IN
- YORK 97, Elkhart County, IN



